Residence Bed Bath Sq Ft
102 1 1 ~ 946
215 1 1.5 ~1,006
216 1 1.5 ~1,026
403 1 1 ~746
408 1 1 ~771
502 1 1 ~785
503 1 1 ~746
508 1 1 ~771
Residence Bed Bath Sq Ft
208 2 2.5 ~ 1,372
218 2 2.5 ~ 1,307
401 2 1 ~ 1,085
406 2 1 ~ 1,030
409 2 1.5 ~ 1,132
501 2 1 ~ 1,024
504 2 1 ~ 896
505 2 2 ~ 892
506 2 1 ~ 1,030
Residence Bed Bath Sq Ft
201 3 2.5 ~ 1,582
202 3 2 ~ 1,113
204 3 2.5 ~ 1,690
Residence Bed Bath Sq Ft
LW 1 1 1 ~ 1,030
LW 2 1 1 ~ 1,115

Get on the Exclusive list and Learn More About Bloom Berkeley and Milestones